Corydoras axelrodi
Photo: Pantsermeerval
Attribute | Value |
---|---|
Fish Name | Corydoras axelrodi |
Scientific Name | Corydoras axelrodi, Hoplisoma axelrodi |
Year Described | 1962 |
Other Names | Axelrod's Cory, Pink corydoras |
Classification | Actinopterygii |
Order | Siluriformes |
Family | Callichthyidae |
Genus | Corydoras |
Origins | Colombia |
Maximum Size | 2.0" (5 cm) |
Character | Peaceful |
Swimming Area | Bottom |
Social Behavior | Live in groups |
Minimum Population | 5 | Feeding Type | Omnivore | Difficulty | Intermediate |
Breeding Type | Egg Depositor |
Maximum Age | 6 years |
Active Time | Diurnal |
Territorial | No |
Rarity Level | Rare |
Water Type | Freshwater |
pH | 5 - 7 |
°C | 22°C -26°C |
TDS |