Boraras maculatus
Photo: Zierfische deutsch
Attribute | Value |
---|---|
Fish Name | Boraras maculatus |
Scientific Name | Boraras maculatus |
Year Described | 1904 |
Other Names | Pygmy rasbora, Spotted rasbora, Three spotted dwarf rasbora |
Classification | Actinopterygii |
Order | Cypriniformes |
Family | Cyprinidae |
Genus | Boraras |
Origins | Indonesia, Malaysia, Thailand |
Maximum Size | 1.0" (2.5 cm) |
Character | Peacefull |
Swimming Area | Middle-Top |
Social Behavior | Live in groups |
Minimum Population | 10 | Feeding Type | Omnivore | Difficulty | Intermediate |
Breeding Type | Egg scatterer |
Maximum Age | 5 years |
Active Time | Diurnal |
Territorial | No |
Rarity Level | |
Water Type | Freshwater |
pH | 4.0 - 6.5 |
°C | 23°C -26°C |
TDS | 18-90 |