Heros efasciatus green
Photo: Aqua Imports
Attribute | Value |
---|---|
Fish Name | Heros efasciatus green |
Scientific Name | Heros efasciatus |
Year Described | |
Other Names | Green severum, Severum cichlid, |
Classification | Actinopterygii |
Order | Cichliformes |
Family | Cichlidae |
Genus | Heros |
Origins | Brazil, Peru |
Maximum Size | 11.8" (30 cm) |
Character | Aggressive when breeding |
Swimming Area | All area |
Social Behavior | Live in Group / Couple |
Minimum Population | Feeding Type | Omnivore (Carnivore tendency) | Difficulty | Advanced |
Breeding Type | Egg Depositor |
Maximum Age | 10 years |
Active Time | Diurnal |
Territorial | Yes |
Rarity Level | |
Water Type | Freshwater |
pH | 6.5 - 7.5 |
°C | 24°C -29°C |
TDS |