Corydoras britskii
Photo: Seriouslyfish
Attribute | Value |
---|---|
Fish Name | Corydoras britskii |
Scientific Name | Corydoras britskii, Brochis britskii |
Year Described | 1983 |
Other Names | Britski's catfish |
Classification | Actinopterygii |
Order | Siluriformes |
Family | Callichthyidae |
Genus | Corydoras |
Origins | Brazil |
Maximum Size | 3.5" (8.8 cm) |
Character | Peaceful |
Swimming Area | Bottom |
Social Behavior | Live in groups |
Minimum Population | 6 | Feeding Type | Omnivore | Difficulty | Advanced |
Breeding Type | Egg Depositor |
Maximum Age | 8 years |
Active Time | Diurnal |
Territorial | No |
Rarity Level | Normal |
Water Type | Freshwater |
pH | 6 - 7 |
°C | 21°C -24°C |
TDS |